Orders
Every sale from the web store, Instagram, the market stall and wholesale.
437 orders · $23,564.95 kept
| Order | Customer | Items | Channel | Status | |||
|---|---|---|---|---|---|---|---|
| KL-49961 · Nov 1 | Elijah BrennanOakland, CA | 1 item | Nov 1 | Web store | $19.50 | Awaiting payment | |
| KL-49960 · Nov 1 | Leila FontaineBoise, ID | 2 items | Nov 1 | Web store | $44.50 | Awaiting payment | |
| KL-49959 · Nov 1 | June VogelSeattle, WA | 3 items | Nov 1 | Web store | $54.50 | To pack | |
| KL-49958 · Nov 1 | Jonah BrennanSeattle, WA | 4 items | Nov 1 | Web store | $64.00 | To pack | |
| KL-49957 · Nov 1 | Ravi TranOakland, CA | 2 items | Nov 1 | Web store | $46.50 | To pack | |
| KL-49956 · Nov 1 | Grace MbekiEugene, OR | 3 items | Nov 1 | Web store | $65.50 | Packed | |
| KL-49939 · Oct 31 | Esme HaddadBend, OR | 4 items | Oct 31 | Web store | $208.00 | Shipped | |
| KL-49949 · Oct 31 | Amara NguyenSacramento, CA | 3 items | Oct 31 | Web store | $92.00 | Packed | |
| KL-49941 · Oct 31 | Hana HolmBrooklyn, NY | 4 items | Oct 31 | Web store | $76.00 | Packed | |
| KL-49948 · Oct 31 | Yara AzizTacoma, WA | 2 items | Oct 31 | $37.50 | Packed |
Show1–10 of 437…