Invoices
Wholesale accounts on net-14 terms — four cafés and a bakery counter.
Outstanding$1,4293 invoices sent
Overdue$386The Steeping Room
Paid, 30 days$1,0053 invoices
Days to get paid12.9on average, terms are 14
| Invoice | Client | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2051 · Due Nov 13 | Northlight Coffee BarRhea Calder | Oct 30 | Due Nov 13 | $564.00 | Sent | |
| INV-2050 · Due Nov 9 | Fern & Fig CaféMarco Bianchi | Oct 26 | Due Nov 9 | $478.80 | Sent | |
| INV-2049 · 5 days late | The Steeping RoomEllen Shaw | Oct 13 | 5 days late | $386.00 | Overdue | |
| INV-2048 · paid Oct 20 | Harbor BakehouseTobias Grant | Oct 8 | Paid Oct 20 | $204.00 | Paid | |
| INV-2047 · paid Oct 15 | Northlight Coffee BarRhea Calder | Oct 2 | Paid Oct 15 | $496.00 | Paid | |
| INV-2046 · paid Oct 7 | Fern & Fig CaféMarco Bianchi | Sep 24 | Paid Oct 7 | $304.80 | Paid | |
| INV-2045 · paid Sep 29 | The Steeping RoomEllen Shaw | Sep 17 | Paid Sep 29 | $436.80 | Paid | |
| INV-2044 · paid Sep 22 | Harbor BakehouseTobias Grant | Sep 10 | Paid Sep 22 | $350.00 | Paid | |
| INV-2052 · Due Nov 15 | The Steeping RoomEllen Shaw | Nov 1 | — | $216.00 | Draft |
Accounts
What each café owes
Northlight Coffee Bar2 invoices · $1,060 billed$564
Fern & Fig Café2 invoices · $784 billed$479
The Steeping Room3 invoices · $1,039 billed$386
Harbor Bakehouse2 invoices · $554 billedSettled